Car rental prices
High season
July–September
Mid-season
April–June and December
Low season
January–March and October–November
| Model | 1-2 days | 3-7 days | 8-15 days | 16-30 days | 30+ days | Deposit | |
|---|---|---|---|---|---|---|---|
|
|
Suzuki Baleno | 26 € | 16 € | 13 € | 11 € | 10 € | 150 € |
|
|
Peugeot 301 | 25 € | 15 € | 12 € | 11 € | 11 € | 150 € |
|
|
Opel Corsa | 26 € | 16 € | 14 € | 12 € | 11 € | 200 € |
|
|
Suzuki Swift | 28 € | 18 € | 14 € | 12 € | 12 € | 250 € |
|
|
Renault Clio | 32 € | 20 € | 16 € | 15 € | 15 € | 300 € |
|
|
Skoda Fabia Estate | 30 € | 19 € | 15 € | 13 € | 12 € | 250 € |
|
|
Opel Astra | 33 € | 21 € | 19 € | 17 € | 17 € | 300 € |
|
|
Opel Insignia | 34 € | 23 € | 18 € | 15 € | 15 € | 350 € |
|
|
Chevrolet Malibu | 34 € | 23 € | 18 € | 16 € | 16 € | 350 € |
|
|
Opel Astra Estate | 35 € | 24 € | 20 € | 18 € | 17 € | 300 € |
|
|
Toyota Corolla | 36 € | 25 € | 21 € | 19 € | 18 € | 400 € |
|
|
Renault Megane Estate | 37 € | 26 € | 22 € | 19 € | 18 € | 400 € |
|
|
Citroen C4 | 38 € | 27 € | 24 € | 22 € | 20 € | 400 € |
|
|
Citroen C4X | 38 € | 27 € | 24 € | 22 € | 20 € | 400 € |
|
|
Peugeot 3008 | 40 € | 30 € | 26 € | 24 € | 24 € | 450 € |
|
|
VW Passat Estate | 40 € | 30 € | 26 € | 24 € | 22 € | 450 € |
|
|
Nissan Qashqai | 42 € | 32 € | 28 € | 26 € | 24 € | 450 € |
|
|
Skoda Karoq | 44 € | 34 € | 30 € | 27 € | 26 € | 500 € |
|
|
Mazda CX-5 | 44 € | 34 € | 29 € | 27 € | 25 € | 500 € |
|
|
Mitsubishi Outlander | 46 € | 36 € | 30 € | 28 € | 26 € | 500 € |
|
|
Citroen C4 Grand Picasso | 45 € | 34 € | 24 € | 20 € | 18 € | 400 € |
|
|
Dacia Jogger | 45 € | 34 € | 24 € | 20 € | 18 € | 400 € |
|
|
Renault Trafic 8+1 | 100 € | 82 € | 78 € | 73 € | 68 € | 0 € |
